Capital League Tables
Archive Tables From:-
2002-2003 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-20062006-2007 | 2007-2008 | 2008-2009 | 2009-2010
| Western Division 2009-2010 Upto And Including 17/05/10 |
|||||||||
| # | Team | Pld | W | D | L | F | A | GD | Pts |
| 1 | Harrow Borough | 16 | 11 | 4 | 1 | 29 | 14 | 15 | 37 |
| 2 | Hayes & Yeading United | 16 | 12 | 0 | 4 | 56 | 20 | 36 | 36 |
| 3 | Staines Town | 16 | 8 | 4 | 4 | 43 | 25 | 18 | 28 |
| 4 | Hitchin Town | 16 | 8 | 2 | 6 | 34 | 32 | 2 | 26 |
| 5 | Hemel Hempstead Town | 16 | 7 | 2 | 7 | 30 | 24 | 6 | 23 |
| 6 | Arlesey Town | 16 | 6 | 4 | 6 | 33 | 40 | -7 | 22 |
| 7 | Wingate & Finchley | 16 | 4 | 4 | 8 | 36 | 42 | -6 | 16 |
| 8 | Windsor & Eton | 16 | 3 | 3 | 10 | 17 | 48 | -31 | 12 |
| 9 | Burnham | 16 | 1 | 1 | 14 | 13 | 46 | -33 | 4 |
| Central Division 2009-2010 Upto And Including 06/05/10 |
|||||||||
| # | Team | Pld | W | D | L | F | A | GD | Pts |
| 1 | Aveley | 16 | 12 | 1 | 3 | 45 | 13 | 32 | 37 |
| 2 | AFC Hornchurch | 16 | 9 | 1 | 6 | 35 | 18 | 17 | 28 |
| 3 | Cheshunt | 16 | 8 | 3 | 5 | 25 | 19 | 6 | 27 |
| 4 | Redbridge | 16 | 8 | 1 | 7 | 30 | 27 | 3 | 25 |
| 5 | St Albans City | 16 | 7 | 2 | 7 | 28 | 30 | -2 | 28 |
| 6 | Enfield Town | 16 | 7 | 1 | 8 | 21 | 33 | -12 | 22 |
| 7 | Potters Bar Town | 16 | 5 | 2 | 9 | 20 | 36 | -16 | 17 |
| 8 | Hertford Town | 16 | 5 | 1 | 10 | 18 | 30 | -12 | 16 |
| 9 | Harlow Town | 16 | 5 | 0 | 11 | 25 | 41 | -16 | 15 |
| Eastern Division 2009-2010 Upto And Including 15/05/10 |
|||||||||
| # | Team | Pld | W | D | L | F | A | GD | Pts |
| 1 | Bromley | 18 | 11 | 2 | 5 | 46 | 28 | 18 | 35 |
| 2 | Braintree Town | 18 | 10 | 3 | 5 | 40 | 18 | 22 | 33 |
| 3 | Bishops Stortford | 18 | 9 | 3 | 6 | 36 | 26 | 10 | 30 |
| 4 | Chelmsford City | 18 | 9 | 1 | 8 | 36 | 30 | 6 | 28 |
| 5 | Concord Rangers | 18 | 8 | 4 | 6 | 32 | 28 | 4 | 28 |
| 6 | Billericay Town | 18 | 8 | 1 | 9 | 33 | 35 | -2 | 25 |
| 7 | Canvey Island | 18 | 7 | 3 | 8 | 27 | 38 | -11 | 24 |
| 8 | Witham Town | 18 | 6 | 2 | 10 | 33 | 43 | -10 | 20 |
| 9 | Biggleswade Town | 18 | 5 | 2 | 11 | 21 | 39 | -18 | 17 |
| 10 | Brentwood Town | 18 | 4 | 5 | 9 | 18 | 37 | -19 | 17 |






