Ryman League Tables
Ryman League Premier Division
Flackwell deducted 3 points
|   | Team | Pld | W | D | L | GF | GA | GD | PTS |
| 1 | Gravesend & Northfleet (C) | 42 | 31 | 6 | 5 | 90 | 33 | 57 | 99 |
| 2 | Canvey Island | 42 | 30 | 5 | 7 | 108 | 41 | 67 | 95 |
| 3 | Aldershot Town | 42 | 22 | 7 | 13 | 76 | 51 | 25 | 73 |
| 4 | Braintree Town | 42 | 23 | 4 | 15 | 66 | 61 | 5 | 73 |
| 5 | Purfleet | 42 | 19 | 15 | 8 | 67 | 44 | 23 | 72 |
| 6 | Grays Athletic | 42 | 20 | 10 | 12 | 65 | 55 | 10 | 70 |
| 7 | Chesham United | 42 | 19 | 10 | 13 | 69 | 53 | 16 | 67 |
| 8 | Hendon | 42 | 19 | 5 | 18 | 66 | 55 | 11 | 62 |
| 9 | Billericay Town | 42 | 16 | 13 | 13 | 59 | 60 | -1 | 61 |
| 10 | St Albans City | 42 | 16 | 9 | 17 | 71 | 60 | 11 | 57 |
| 11 | Hitchin Town | 42 | 15 | 10 | 17 | 73 | 81 | -8 | 55 |
| 12 | Sutton United | 42 | 13 | 15 | 14 | 62 | 63 | -1 | 54 |
| 13 | Heybridge Swifts | 42 | 15 | 9 | 18 | 68 | 85 | -17 | 54 |
| 14 | Kingstonian | 42 | 13 | 13 | 16 | 50 | 56 | -6 | 52 |
| 15 | Boreham Wood | 42 | 15 | 6 | 21 | 50 | 62 | -12 | 51 |
| 16 | Maidenhead United | 42 | 15 | 5 | 22 | 51 | 63 | -12 | 50 |
| 17 | Bedford Town | 42 | 12 | 12 | 18 | 64 | 69 | -5 | 48 |
| 18 | Basingstoke Town | 42 | 11 | 15 | 16 | 50 | 68 | -18 | 48 |
| 19 | Enfield | 42 | 11 | 9 | 22 | 48 | 77 | -29 | 42 |
| 20 | Hampton & Richmond | 42 | 9 | 13 | 20 | 51 | 71 | -20 | 40 |
| 21 | Harrow Borough | 42 | 8 | 10 | 24 | 50 | 89 | -39 | 34 |
| 22 | Croydon (R) | 42 | 7 | 5 | 30 | 36 | 93 | -57 | 26 |
Ryman League Division 1
|   | Team | Pld | W | D | L | GF | GA | GD | PTS |
| 1 | Ford United (C) | 42 | 27 | 7 | 8 | 92 | 56 | 36 | 88 |
| 2 | Bishop's Stortford (P) | 42 | 26 | 9 | 7 | 104 | 51 | 53 | 87 |
| 3 | Aylesbury United (P) | 42 | 23 | 10 | 9 | 96 | 64 | 32 | 79 |
| 4 | Bognor Regis Town | 42 | 20 | 13 | 9 | 74 | 55 | 19 | 73 |
| 5 | Northwood | 42 | 19 | 11 | 12 | 92 | 64 | 28 | 68 |
| 6 | Carshalton Athletic | 42 | 17 | 16 | 9 | 64 | 53 | 11 | 67 |
| 7 | Harlow Town | 42 | 19 | 9 | 14 | 77 | 65 | 12 | 66 |
| 8 | Slough Town | 42 | 17 | 11 | 14 | 68 | 51 | 17 | 62 |
| 9 | Uxbridge | 42 | 18 | 6 | 18 | 68 | 65 | 3 | 60 |
| 10 | Oxford City | 42 | 17 | 9 | 16 | 59 | 66 | -7 | 60 |
| 11 | Thame United | 42 | 15 | 14 | 13 | 75 | 61 | 14 | 59 |
| 12 | Tooting & Mitcham Utd | 42 | 16 | 11 | 15 | 70 | 70 | 0 | 59 |
| 13 | Walton & Hersham | 42 | 16 | 10 | 16 | 75 | 70 | 5 | 58 |
| 14 | Yeading | 42 | 16 | 10 | 16 | 84 | 90 | -6 | 58 |
| 15 | Worthing | 42 | 15 | 8 | 19 | 69 | 65 | 4 | 53 |
| 16 | Staines Town | 42 | 12 | 11 | 19 | 45 | 60 | -15 | 47 |
| 17 | Dulwich Hamlet | 42 | 11 | 13 | 18 | 64 | 76 | -12 | 46 |
| 18 | Wealdstone | 42 | 11 | 12 | 19 | 60 | 82 | -22 | 45 |
| 19 | Bromley | 42 | 10 | 11 | 21 | 44 | 74 | -30 | 41 |
| 20 | Whyteleafe | 42 | 10 | 11 | 21 | 46 | 86 | -40 | 41 |
| 21 | Barking & East Ham Utd | 42 | 8 | 7 | 27 | 61 | 123 | -62 | 31 |
| 22 | Windsor & Eton | 42 | 7 | 5 | 30 | 53 | 93 | -40 | 26 |
Ryman League Division 2
|   | Team | Pld | W | D | L | GF | GA | GD | PTS |
| 1 | Lewes (C) | 42 | 29 | 9 | 4 | 108 | 31 | 77 | 96 |
| 2 | Horsham | 42 | 27 | 9 | 6 | 104 | 44 | 60 | 90 |
| 3 | Berkhamsted Town | 42 | 23 | 10 | 9 | 82 | 51 | 31 | 79 |
| 4 | Arlesey Town | 42 | 23 | 6 | 13 | 89 | 55 | 34 | 75 |
| 5 | Banstead Athletic | 42 | 22 | 8 | 12 | 83 | 54 | 29 | 74 |
| 6 | Leyton Pennant | 42 | 22 | 8 | 12 | 84 | 60 | 24 | 74 |
| 7 | Great Wakering Rovers | 42 | 21 | 8 | 13 | 64 | 37 | 27 | 71 |
| 8 | East Thurrock United | 42 | 21 | 8 | 13 | 67 | 59 | 8 | 71 |
| 9 | Marlow | 42 | 18 | 13 | 11 | 73 | 63 | 10 | 67 |
| 10 | Hemel Hempstead Town | 42 | 18 | 10 | 14 | 82 | 66 | 16 | 64 |
| 11 | Leatherhead | 42 | 17 | 6 | 19 | 72 | 62 | 10 | 57 |
| 12 | Ashford Town (Mx) | 42 | 15 | 11 | 16 | 58 | 71 | -13 | 56 |
| 13 | Metropolitan Police | 42 | 16 | 7 | 19 | 84 | 84 | 0 | 55 |
| 14 | Barton Rovers | 42 | 15 | 9 | 18 | 54 | 60 | -6 | 54 |
| 15 | Hungerford Town | 42 | 14 | 9 | 19 | 56 | 75 | -19 | 51 |
| 16 | Tilbury | 42 | 15 | 6 | 21 | 55 | 74 | -19 | 51 |
| 17 | Chertsey Town | 42 | 10 | 14 | 18 | 79 | 112 | -33 | 44 |
| 18 | Wembley | 42 | 9 | 10 | 23 | 51 | 82 | -31 | 37 |
| 19 | Molesey | 42 | 10 | 6 | 26 | 40 | 93 | -53 | 36 |
| 20 | Cheshunt | 42 | 7 | 13 | 22 | 51 | 84 | -33 | 34 |
| 21 | Wivenhoe Town | 42 | 8 | 9 | 25 | 55 | 111 | -56 | 33 |
| 22 | Romford | 42 | 4 | 7 | 31 | 42 | 105 | -63 | 19 |
Ryman League Division 3
|   | Team | Pld | W | D | L | GF | GA | GD | PTS |
| 1 | Croydon Athletic (C) | 42 | 30 | 5 | 7 | 135 | 41 | 94 | 95 |
| 2 | Hornchurch (P) | 42 | 25 | 11 | 6 | 91 | 45 | 46 | 86 |
| 3 | Aveley (P) | 42 | 26 | 6 | 10 | 102 | 54 | 48 | 84 |
| 4 | Bracknell Town (P) | 42 | 25 | 8 | 9 | 91 | 51 | 40 | 83 |
| 5 | Epsom & Ewell (P) | 42 | 20 | 15 | 7 | 70 | 55 | 15 | 75 |
| 6 | Egham Town (P) | 42 | 21 | 11 | 10 | 74 | 49 | 25 | 74 |
| 7 | Wingate & Finchley | 42 | 20 | 9 | 13 | 79 | 58 | 21 | 69 |
| 8 | Dorking | 42 | 18 | 14 | 10 | 70 | 62 | 8 | 68 |
| 9 | Tring Town | 42 | 19 | 11 | 12 | 62 | 62 | 0 | 68 |
| 10 | Corinthian-Casuals | 42 | 18 | 13 | 11 | 68 | 40 | 28 | 67 |
| 11 | Hertford Town | 42 | 20 | 7 | 15 | 88 | 73 | 15 | 67 |
| 12 | Witham Town | 42 | 15 | 10 | 17 | 62 | 69 | -7 | 55 |
| 13 | Ware | 42 | 14 | 10 | 18 | 71 | 70 | 1 | 52 |
| 14 | Chalfont St Peter | 42 | 15 | 4 | 23 | 66 | 90 | -24 | 49 |
| 15 | Wokingham Town | 42 | 14 | 6 | 22 | 76 | 102 | -26 | 48 |
| 16 | Abingdon Town | 42 | 13 | 7 | 22 | 60 | 74 | -14 | 46 |
| 17 | Leighton Town | 42 | 8 | 12 | 22 | 52 | 90 | -38 | 36 |
| 18 | Kingsbury Town | 42 | 8 | 11 | 23 | 58 | 86 | -28 | 35 |
| 19 | Edgware Town | 42 | 9 | 7 | 26 | 63 | 96 | -33 | 34 |
| 20 | Flackwell Heath | 42 | 9 | 8 | 25 | 51 | 93 | -42 | 35 |
| 21 | Clapton | 42 | 9 | 4 | 29 | 43 | 117 | -74 | 31 |
| 22 | Camberley Town | 42 | 7 | 9 | 26 | 36 | 91 | -55 | 27 |






